以下为国外网友搜集的FIFA19冬更球员的列表,包含球员姓名,球队,旧评分,新评分,以及特殊卡的数值增长情况。此列表不是最终的FIFA19官方的冬更数据,可以作为参考。(由于表格移动端适配不好,请用手机自带浏览器打开,并选择桌面模式)
FIFA19冬更解析:
- 冬更球员会出新的普金卡,原有的普金卡评分不变。
- 如果球员新的冬更卡的数值达到或超过球员已有的第一张特殊卡,那么特殊卡的数值会相应的上涨。
- 已确认欧冠卡数值也会上涨。
- 尖叫卡数值不变。
FIFA19冬更时间:
于2019年2月15日从英超开始更新。
(相关推荐:FIFA19 球员花式技巧和逆足冬更名单 )
2019-2-16 更新
冬季OTW动态黑正式名单: 武磊入选!
英超球员冬更正式名单:
2019-2-18 更新德甲球员冬更正式名单:
2-20 更新意甲:
2-22 更新 法甲球员冬更:
2-23 更新 西甲球员冬更:
2-25 更新其他联赛:
以下为之前的预测
FIFA19 冬更球员列表(预测)
球员 | 位置 | 球队 | 旧评分 | 新评分 | 提升 | 旧特殊卡 评分 | 新特殊卡 评分 | 提升 |
David Silva | CAM | Man City | 89 | 90 | 1 | 90 IF, 93 TOTY | 91 IF, 93/94 TOTY | 1, 0/1 |
Virgil van Dijk | CB | Liverpool | 85 | 87 | 2 | 86 IF, 87 IF, 87 RTTF, 89 POTM 95 TOTY | 88 IF, 89 IF, 87 RTTF, 90/91 POTM 95 TOTY | 2, 2, 0, 1/2, 0 |
Raheem Sterling | RW | Man City | 85 | 86 | 1 | 86 IF, 87 RTTF, 88 POTM | 87 IF, 87 RTTF, 88/89 POTM | 1, 0, 0/1 |
Toby Alderweireld | CB | Spurs | 85 | 86 | 1 | |||
Alisson | GK | Liverpool | 85 | 86 | 1 | 86 IF, 86 OTW | 87 IF, 87 OTW | 1, 1 |
Bernardo Silva | RW | Man City | 84 | 86 | 2 | 86 IF | 87 IF | 1 |
Dele Alli | CAM | Spurs | 84 | 85 | 1 | 86 Futmas | 86 Futmas | 0 |
Heung-Min Son | LM | Spurs | 84 | 85 | 1 | 86 IF, 86 Futmas | 86 IF, 86 Futmas | 0,0 |
Alexander Lacazette | ST | Arsenal | 84 | 85 | 1 | 86 IF, 86 Futmas | 86 IF, 86 Futmas | 0, 0 |
Aymeric Laporte | CB | Man City | 83 | 84 | 1 | 85 TOTGS | 85 TOTGS | 0 |
Anthony Martial | LW | Man United | 83 | 84 | 1 | 85 IF | 85 IF | 0 |
Felipe Andersen | LM | West Ham | 82 | 83 | 1 | 84 IF, 86 IF, 87 IF, 87 OTW | 84 IF, 86 IF, 87 IF, 87 OTW | 0, 0, 0 |
Lucas Moura | RW | Spurs | 82 | 83 | 1 | 86 POTM | 86 POTM | 0 |
Marcos Alonso | LB | Chelsea | 82 | 83 | 1 | 86 RTTF | 86 RTTF | 0 |
Idrissa Gueye | CDM | Everton | 82 | 83 | 1 | |||
John Stones | CB | Man City | 82 | 83 | 1 | |||
Antonio Rudiger | CB | Chelsea | 81 | 82 | 1 | |||
Marcus Rashford | LW | Man United | 81 | 82 | 1 | 84 IF | 84 IF | 0 |
Andy Robertson | LB | Liverpool | 81 | 82 | 1 | 84 IF | 84 IF | 0 |
Lukasz Fabianski | GK | West Ham | 80 | 81 | 1 | |||
Wilfried Ndidi | CDM | Leicester | 80 | 81 | 1 | |||
Ruben Neves | CM | Wolves | 79 | 80 | 1 | |||
Lucas Torreira | CM | Arsenal | 78 | 82 | 4 | 82 Futmas | 83/84 Futmas | 1/2 |
Lucas Digne | LB | Everton | 78 | 80 | 2 | 82 IF | 82 IF | 0 |
Luke Shaw | LB | Man United | 78 | 80 | 2 | |||
Matty Ryan | GK | Brighton | 78 | 79 | 1 | |||
Trent Alexander-Arnold | RB | Liverpool | 78 | 79 | 1 | 82 IF | 82 IF | 0 |
Joe Gomez | RB/CB | Liverpool | 76 | 78 | 2 | |||
Ben Chillwell | LB | Leicester | 76 | 78 | 2 | 81 IF | 81 IF | 0 |
Alex Iwobi | LM | Arsenal | 76 | 78 | 2 | |||
Moussa Sissoko | CM | Spurs | 76 | 78 | 2 | |||
Ryan Fraser | RM | Bournemouth | 75 | 77 | 2 | 81 IF, 84 IF | 81 IF, 84 IF | 0, 0 |
Aleksander Mitrovic | ST | Fulham | 76 | 77 | 1 | 81 IF | 81 IF | 0 |
Patrick van Aanholt | LB | Crystal Palace | 75 | 76 | 1 | 81 Futmas | 81 Futmas | 0 |
Paul Dummett | LB | Newcastle | 74 | 75 | 1 | |||
Nampalys Mendy | CDM | Leicester | 74 | 75 | 1 | |||
Aaron Wan-Bissaka | RB | Crystal Palace | 70 | 74 | 4 | |||
Phillip Billing | CDM | Huddersfield | 68 | 74 | 6 | |||
Paulo Gazzaniga | GK | Spurs | 70 | 74 | 4 | |||
Declan Rice | CB/CDM | West Ham | 69 | 73 | 4 | |||
Matteo Guendouzi | CM | Arsenal | 67 | 71 | 4 | |||
Callum Hudson-Odoi | LW | Chelsea | 68 | 70 | 2 | |||
Ethan Ampadu | CB | Chelsea | 63 | 65 | 2 | 75 Scream | 75 Scream | 0 |
Kylian Mbappe | RW | PSG | 87 | 88 | 1 | 88 IF, 97 TOTY | 89 IF, 97 TOTY | 1, 0 |
Memphis Depay | ST | Lyon | 83 | 84 | 1 | 85 IF, 86 SBC | 85 IF, 86 SBC | 0, 0 |
Houssem Aouar | CM | Lyon | 78 | 80 | 2 | |||
Tanguy Ndombele | CM | Lyon | 78 | 80 | 2 | |||
Allan Saint-Maximin | RW | Nice | 78 | 79 | 1 | |||
Ciprian Tatarusanu | GK | Nantes | 78 | 79 | 1 | |||
Wylan Cyprien | CM | Nice | 78 | 79 | 1 | |||
Ferland Mendy | LB | Lyon | 77 | 78 | 1 | |||
Thilo Kehrer | CB | PSG | 77 | 78 | 1 | |||
Walter Benitez | GK | Nice | 76 | 78 | 2 | 81 IF | 81 IF | 0 |
Kenny Lala | RB | Strasbourg | 76 | 78 | 2 | 81 IF, 84 IF, 86 IF | 81 IF, 84 IF, 86 IF | 0, 0, 0 |
Bernat | LB | PSG | 76 | 77 | 1 | |||
Thiago Mendes | CDM | Lille | 76 | 77 | 1 | |||
Jason Denayer | CB | Lyon | 74 | 76 | 2 | 75 Scream | 75 Scream | 0 |
Nicolas Pepe | RM | Lille | 75 | 76 | 1 | 81 IF, 84 IF | 81 IF, 84 IF | 0, 0 |
Lucas Lima | LB | Nantes | 75 | 76 | 1 | |||
Moussa Dembele | ST | Lyon | 75 | 76 | 1 | 75 OTW | 76 OTW | 1 |
Yann Karamoh | RW | Bordeaux | 73 | 76 | 3 | |||
Stefan Mitrovic | CB | Strasbourg | 74 | 75 | 1 | |||
Saman Ghoddos | ST | Amiens | 72 | 75 | 3 | |||
Jonathon Bamba | RM/LM | Lille | 71 | 75 | 4 | 78 IF | 78 IF | 0 |
Firmin Mubele | RM/ST | Toulouse | 72 | 74 | 2 | |||
Daniel Congre | CB | Montpellier | 74 | 75 | 1 | |||
Timothee Kolodziejczak | CB | ASSE | 74 | 75 | 1 | |||
Samuel Kalu | RW | Bordeaux | 72 | 74 | 2 | |||
Marco Reus | LM/CAM | Dortmund | 85 | 88 | 3 | 86 IF, 87 IF, 88 POTM, 90 POTM | 89 IF, 90 IF, 91 POTM, 92 POTM | 3, 3, 3, 2 |
Axel Witsel | CM | Dortmund | 82 | 85 | 3 | 84 IF, 84 OTW | 86 IF, 86 OTW | 2, 2 |
Serge Gnabry | LM/RW | Bayern | 82 | 83 | 1 | 84 IF, 86 SBC | 84 IF, 86 SBC | 0, 0 |
Kevin Kampl | CM | Leipzig | 82 | 83 | 1 | |||
Yann Sommer | GK | Gladbach | 82 | 83 | 1 | 84 IF, 86 IF | 84 IF, 86 IF | 0, 0 |
Rune Almenning Jarstein | GK | Hertha | 82 | 83 | 1 | |||
Lars Bender | RB | Leverkusen | 82 | 83 | 1 | |||
Roman Burki | GK | Dortmund | 81 | 83 | 2 | |||
Koen Casteels | GK | Wolfsburg | 82 | 83 | 1 | |||
Salif Sane | CB | Schalke | 81 | 82 | 1 | 81 OTW | 82 OTW | 1 |
Thomas Delaney | CM | Dortmund | 79 | 82 | 3 | 82 IF | 83 IF | 1 |
Paco Alcacer | ST | Dortmund | 79 | 82 | 3 | 84 Futswap | 84 Futswap | 0 |
Manuel Akanji | CB | Dortmund | 78 | 81 | 3 | 82 Futmas | 82 Futmas | 0 |
Raphael Guerreiro | LB/LM | Dortmund | 78 | 81 | 3 | |||
Sebastien Haller | ST | Frankfurt | 78 | 81 | 3 | |||
Kerem Demirbay | CAM | Hoffenheim | 80 | 81 | 1 | 83 IF | 83 IF | |
Alessane Plea | ST | Gladbach | 80 | 81 | 1 | 83 IF | 83 IF | 0 |
Kevin Trapp | GK | Frankfurt | 80 | 81 | 1 | |||
Kevin Vogt | CB | Hoffenheim | 80 | 81 | 1 | |||
Nico Schulz | LWB | Hoffenheim | 78 | 81 | 3 | |||
Peter Gulacsi | GK | Leipzig | 79 | 81 | 2 | |||
Kai Havertz | CAM | Leverkusen | 79 | 81 | 2 | 82 TOTGS, 84 IF | 82/83 TOTGS, 84 IF | 0/1, 0 |
Mahmoud Dahoud | CM | Dortmund | 79 | 80 | 1 | |||
Luka Jovic | ST | Frankfurt | 75 | 80 | 5 | 81 IF | 81 IF | 0 |
Pavel Kaderabek | RWB | Hoffenheim | 79 | 80 | 1 | 82 IF | 82 IF | 0 |
Abdou Diallo | CB | Dortmund | 78 | 79 | 1 | |||
Yussuf Poulsen | ST | Leipzig | 77 | 79 | 2 | 81 IF | 81 IF | 0 |
Maxmilian Eggestein | CM | Bremen | 77 | 79 | 2 | 81 IF | 81 IF | 0 |
Jerome Roussillon | LB | Wolfsburg | 78 | 79 | 1 | |||
Achraf Hakimi | RB/LB | Dortmund | 75 | 78 | 3 | |||
Jadon Sancho | LM/RM | Dortmund | 72 | 78 | 6 | 79 IF, 84 POTM | 79 IF, 84 POTM | 0, 0 |
Dan-Axel Zagadou | CB | Dortmund | 69 | 75 | 6 | |||
Yannick Gerhardt | LB | Wolfsburg | 74 | 75 | 1 | |||
Janik Haberer | CM | Freiburg | 74 | 75 | 1 | |||
Ondrej Duda | CAM | Hertha | 73 | 75 | 2 | |||
Suat Serdar | CM | Schalke | 74 | 75 | 1 | |||
Joelinton | ST | Hoffenheim | 69 | 75 | 6 | |||
Weston McKennie | CM | Schalke | 72 | 74 | 2 | |||
Mikael Ishak | ST | Nuremberg | 73 | 74 | 1 | |||
Giorgio Chiellini | CB | Juventus | 89 | 90 | 1 | 90 IF | 91 IF | 1 |
Wojciech Szczesny | GK | Juventus | 84 | 85 | 1 | 86 IF, 87 IF | 86 IF, 87 IF | 0, 0 |
Suso | RW | Milan | 82 | 83 | 1 | 84 IF, 86 IF | 85 IF, 86 IF | 1, 0 |
Allan | CM | Napoli | 82 | 83 | 1 | |||
Francesco Acerbi | CB | Lazio | 82 | 83 | 1 | |||
Joao Cancelo | RB | Juventus | 81 | 82 | 1 | 84 IF, 86 IF, 86 OTW | 84 IF, 86 IF, 86 OTW | 0, 0, 0 |
Matteo Politano | LW | Inter | 80 | 81 | 1 | |||
Marcelo Brozovic | CDM | Inter | 80 | 81 | 1 | |||
Thomas Strakosha | GK | Lazio | 80 | 81 | 1 | 83 IF | 83 IF | 0 |
Piotr Zielinski | CM | Napoli | 80 | 81 | 1 | |||
Arkadiusz Milik | ST | Napoli | 80 | 81 | 1 | |||
Fabio Quagliarella | ST | Sampdoria | 80 | 81 | 1 | 83 IF | 83 IF | 0 |
Franck Yannick Kessie | CM | Milan | 78 | 79 | 1 | |||
Lorenzo Pellegrini | CM | Roma | 78 | 79 | 1 | |||
Mario Rui | LB | Napoli | 78 | 79 | 1 | |||
Davide Calabria | RB | Milan | 77 | 78 | 1 | |||
Alessio Cragno | GK | Cagliari | 75 | 78 | 3 | |||
Gervinho | LW | Parma | 77 | 78 | 1 | |||
Cengiz Under | RW | Roma | 77 | 78 | 1 | 81 IF | 81 IF | 0 |
Rodrigo de Paul | LM | Udinese | 75 | 77 | 2 | 81 IF | 81 IF | 0 |
Remo Freuler | CM | Atalanta | 76 | 77 | 1 | |||
Robin Olsen | GK | Roma | 75 | 77 | 2 | 81 IF | 81 IF | 0 |
Miha Zajc | CAM | Empoli | 73 | 75 | 2 | |||
Nikola Milenkovic | CB | Fiorentina | 73 | 74 | 1 | |||
Luiz Felipe | CB | Lazio | 73 | 74 | 1 | |||
Bartosz Bereszynski | RB | Sampdoria | 73 | 74 | 1 | |||
Federico Santander | ST | Bologna | 73 | 74 | 1 | |||
Krzysztof Piatek | ST | Genoa | 70 | 75 | 5 | |||
Sergio Busquets | CDM | Barcelona | 88 | 89 | 1 | 89 Scream | 89 Scream | 0 |
Karim Benzema | ST | Real Madrid | 84 | 85 | 1 | 87 UCL Live | 87 UCL Live | 0 |
Ever Banega | CAM | Sevilla | 83 | 84 | 1 | |||
Ousmane Dembele | RW/LW | Barcelona | 82 | 83 | 1 | 84 IF | 84 IF | 0 |
Wissam Ben Yedder | ST | Sevilla | 81 | 82 | 1 | 84 IF | 84 IF | 0 |
Pablo Sarabia | RM | Sevilla | 81 | 82 | 1 | 84 IF | 84 IF | 0 |
Giovani Lo Celso | CM | Betis | 80 | 81 | 1 | 83 TOTGS | 83 TOTGS | 0 |
Dani Ceballos | CM | Real Madrid | 78 | 81 | 3 | |||
Jose Gaya | LB | Valencia | 79 | 80 | 1 | |||
Tomas Vaclik | GK | Sevilla | 78 | 80 | 2 | |||
Canales | CAM | Betis | 79 | 81 | 2 | |||
Andre Silva | ST | Sevilla | 77 | 79 | 2 | 81 IF | 81 IF | 0 |
Theo Hernandez | LB | Real Sociedad | 76 | 77 | 1 | |||
Mario Hermoso | CB | Espanyol | 73 | 76 | 3 | |||
Aday Benitez | LWB | Girona | 75 | 76 | 1 | |||
Guillermo Maripan | CB | Alaves | 73 | 75 | 2 | |||
Jason | RM | Levante | 74 | 75 | 1 | |||
Brais Mendez | RM | Celta Vigo | 73 | 76 | 3 | 79 IF | 79 IF | 0 |
Junior Alonso | CB | Celta Vigo | 73 | 75 | 2 | |||
Nemanja Maksimovic | CDM/CB | Getafe | 73 | 74 | 1 | |||
Didac Villa | LB | Espanyol | 72 | 74 | 2 | |||
Sanjin Prcic | CDM | Levante | 73 | 74 | 1 | |||
Melendo | RM | Espanyol | 73 | 74 | 1 | |||
Bruno Fernandes | CAM | Sporting CP | 83 | 84 | 1 | 85 IF | 85 IF | 0 |
Anderson Talisca | CAM | Guangzhou | 82 | 83 | 1 | 84 IF | 84 IF | 0 |
Hakim Ziyech | CM | Ajax | 82 | 83 | 1 | 84 IF, 86 IF | 84 IF, 86 IF | 0, 0 |
Oscar | CAM | Shanghai | 82 | 83 | 1 | 86 SBC | 86 SBC | 0 |
Matthijs de Ligt | CB | Ajax | 80 | 82 | 2 | 83 IF | 83 IF | 0 |
Josef Martinez | ST | Atlanta United | 81 | 82 | 1 | 86 POTY | 86 POTY | 0 |
Mario Fernandes | RWB | CSKA Moscow | 81 | 82 | 1 | |||
Moussa Marega | ST | FC Porto | 80 | 81 | 1 | |||
Frenkie de Jong | CM | Ajax | 77 | 82 | 5 | |||
Dusan Tadic | CAM | Ajax | 80 | 81 | 1 | |||
Nani | LM | Sporting CP | 80 | 81 | 1 | 83 IF | 83 IF | 0 |
Andre Onana | GK | Ajax | 78 | 80 | 2 | |||
Franco Armani | GK | River Plate | 79 | 80 | 1 | |||
Nicolas Tagliafico | LB | Ajax | 79 | 80 | 1 | 84 RTTF | 84 RTTF | 0 |
Andre Almeida | RB | Benfica | 79 | 80 | 1 | 82 IF | 82 IF | 0 |
Gonzalo Martinez | CAM | River Plate | 78 | 79 | 1 | 82 Hero | 82 Hero | 0 |
Eder Militao | CB | FC Porto | 75 | 79 | 4 | 81 IF | 81/82 IF | 0/1 |
Juan Quintero | CAM | FC Porto | 78 | 79 | 1 | |||
Shoya Nakajima | LW | Portimonense | 77 | 78 | 1 | 81 IF | 81 IF | 0 |
Lasse Schone | CM | Ajax | 76 | 77 | 1 | |||
Kevin Mbabu | RB | Young Boys | 76 | 77 | 1 | |||
Omar Abdulrahman | CAM | Al Hilal | 76 | 77 | 1 | 77 Scream | 77 Scream | 0 |
Sekou Sanogo | CDM | Young Boys | 75 | 77 | 2 | |||
Odisseas Vlachodimos | GK | Benfica | 74 | 77 | 3 | |||
Simon Terodde | ST | Koln | 76 | 77 | 1 | 81 IF | 81 IF | 0 |
Wu Lei | ST | Shanghai | 75 | 76 | 1 | |||
Rafael Santos Borre | ST | River Plate | 74 | 76 | 2 | |||
Denzel Dumfries | RB | PSV | 73 | 76 | 3 | |||
Luis Miguel Rodriguez | CF | Atletico Tucuman | 72 | 76 | 4 | 79 IF | 79 IF | 0 |
Fernandinho | RM/CAM | Chongqing Lifan | 74 | 75 | 1 | |||
Timm Klose | CB | Norwich | 74 | 75 | 1 | 80 IF | 80 IF | 0 |
Milton Casco | LB | River Plate | 73 | 75 | 2 | |||
Mason Mount | CAM | Derby | 74 | 75 | 1 | |||
Arnaut Groeneveld | LM | Club Brugge | 73 | 75 | 2 | |||
Leonardo Sigali | CB | Racing Club | 72 | 75 | 3 | |||
Tammy Abraham | ST | Aston Villa | 74 | 75 | 1 | 80 IF | 80 IF | 0 |
Alexander Ring | CDM | NYCFC | 74 | 75 | 1 | |||
Diego Valdes | CAM | Monarcas | 74 | 75 | 1 | |||
Kemar Roofe | ST | Leeds | 72 | 74 | 2 | |||
Rod Fanni | CB | Montreal | 73 | 74 | 1 | |||
Pablo Rosario | CDM | PSV | 69 | 74 | 5 | |||
Albian Ajeti | ST | Basel | 72 | 74 | 2 | |||
Thomas Didillon | GK | Anderlecht | 72 | 74 | 2 | |||
Bradley Dack | CAM | Blackburn | 73 | 74 | 1 | |||
Anton Miranchuk | CAM | Lokomotiv Moscow | 73 | 74 | 1 | |||
Ryan Christie | CAM | Celtic | 71 | 74 | 3 |
FIFA19 冬更球员列表下载:
链接: https://pan.baidu.com/s/1ZejQWG1MyGLRR7ywq-097Q 提取码: gyfy